Weekly market results straight from the barn. We update this report after every sale so you can see current prices for the cattle moving through Guthrie Livestock Auction.
| CALF – Steers | CALF – Heifers | ||||||
|---|---|---|---|---|---|---|---|
| Wgt Range | Avg Weight | Price Range | Avg Price | Wgt Range | Avg Weight | Price Range | Avg Price |
| 251 – 300 | 275 | 710 | 710 | 251 – 300 | |||
| 301 – 350 | 301 – 350 | 333 | 570-590 | 580 | |||
| 351 – 400 | 365 | 550 | 550 | 351 – 400 | |||
| 401 – 450 | 401 – 450 | ||||||
| 451 – 500 | 451 – 500 | 470 | 445-477 | 464 | |||
| 501 – 550 | 520 | 485 | 485 | 501 – 550 | 540 | 435 | 435 |
| 551 – 600 | 552 | 440 | 440 | 551 – 600 | |||
| 601 – 650 | 635 | 385-410 | 400 | 601 – 650 | 623 | 365 | 365 |
| 651 – 700 | 683 | 370-386 | 378 | 651 – 700 | 693 | 360 | 360 |
| 701 – 750 | 735 | 335-375 | 355 | 701 – 750 | 724 | 331-350 | 340 |
| 751 – 800 | 774 | 355-375 | 365 | 751 – 800 | 758 | 331 | 331 |
| 801 – 850 | 823 | 345-351 | 350 | 801 – 850 | |||
| 851 – 900 | 866 | 318-322 | 320 | 851 – 900 | |||
| 901 – 950 | 918 | 333-342 | 337 | 901 – 950 | |||
| 951 – 1000 | 985 | 326 | 326 | 951 – 1000 | |||
| 1001 – 1100 | 1027 | 324 | 324 | 1001 – 1100 | 1010 | 293 | 293 |
| 1101 – 1200 | 1101 – 1200 |
Questions about the market or wondering what your cattle might bring? Call the barn at 641-747-8305, or check the USDA regional market reports for the bigger picture.