Weekly market results straight from the barn. We update this report after every sale so you can see current prices for the cattle moving through Guthrie Livestock Auction.
| CALF – Steers | CALF – Heifers | ||||||
|---|---|---|---|---|---|---|---|
| Wgt Range | Avg Weight | Price Range | Avg Price | Wgt Range | Avg Weight | Price Range | Avg Price |
| 251 – 300 | 282 | 525 – 575 | $565 | 251 – 300 | |||
| 301 – 350 | 333 | 510 – 525 | $520 | 301 – 350 | 331 | 435 – 470 | $443 |
| 351 – 400 | 383 | 500 – 527 | $509 | 351 – 400 | 393 | 425 – 442 | $431 |
| 401 – 450 | 423 | 425 – 536 | $470 | 401 – 450 | 433 | 405 – 443 | $420 |
| 451 – 500 | 480 | 459 – 481 | $476 | 451 – 500 | 481 | 389-430 | $408 |
| 501 – 550 | 559 | 433 – 484 | $452 | 501 – 550 | 526 | 365 – 401 | $376 |
| 551 – 600 | 576 | 406 – 450 | $427 | 551 – 600 | 584 | 342 – 360 | $347 |
| 601 – 650 | 625 | 365 – 415 | $390 | 601 – 650 | 622 | 333 – 345 | $338 |
| 651 – 700 | 675 | 339 – 390 | $355 | 651 – 700 | 661 | 303 – 325 | $318 |
| 701 – 750 | 716 | 329 – 377 | $350 | 701 – 750 | 720 | 303 | $303 |
| 751 – 800 | 768 | 303 – 338 | $330 | 751 – 800 | 800 | 285 – 308 | $299 |
| 801 – 850 | 822 | 302 – 321 | $312 | 801 – 850 | 815 | 298 | $298 |
| 851 – 900 | 897 | 334 | $334 | 851 – 900 | 896 | 255 | 255 |
| 901 – 950 | 918 | 287-310 | $305 | 901 – 950 | |||
| 951 – 1000 | 999 | 291 | $291 | 951 – 1000 | |||
| 1001 – 1100 | 1027 | 1001 – 1100 | 1010 | ||||
| 1101 – 1200 | 1101 – 1200 |
Questions about the market or wondering what your cattle might bring? Call the barn at 641-747-8305, or check the USDA regional market reports for the bigger picture.