Market Reports

Weekly market results straight from the barn. We update this report after every sale so you can see current prices for the cattle moving through Guthrie Livestock Auction.

Sale results: August 3, 2026
CALF – SteersCALF – Heifers
Wgt RangeAvg WeightPrice RangeAvg PriceWgt RangeAvg WeightPrice RangeAvg Price
251 – 300275710710251 – 300
301 – 350301 – 350333570-590580
351 – 400365550550351 – 400
401 – 450401 – 450
451 – 500451 – 500470445-477464
501 – 550520485485501 – 550540435435
551 – 600552440440551 – 600
601 – 650635385-410400601 – 650623365365
651 – 700683370-386378651 – 700693360360
701 – 750735335-375355701 – 750724331-350340
751 – 800774355-375365751 – 800758331331
801 – 850823345-351350801 – 850
851 – 900866318-322320851 – 900
901 – 950918333-342337901 – 950
951 – 1000985326326951 – 1000
1001 – 110010273243241001 – 11001010293293
1101 – 12001101 – 1200

Questions about the market or wondering what your cattle might bring? Call the barn at 641-747-8305, or check the USDA regional market reports for the bigger picture.